| Election History |
| This page is dedicated to archiving our election history. | ||||||||||||
| 2011- Executive Board & Steward Elections | ||||||||||||
| 2011 Sector Steward and Statewide Executive Board Elections | ||||||||||||
| ||||||||||||
| 2009- Steward Elections | ||||||||||||
| Correction Sector Steward Election Information Statewide Law Enforcement Sector Steward Election Information Election Committee Form | ||||||||||||
| 2008- Executive Board Elections | ||||||||||||
| Statewide Executive Board Mailing Sergeant Election Mailings Meet the Candidates Newsletter If no Ballot received Observation of Election Process on May 19, 2008 Tally totals for Elections 5/19/08 Daily Runoff Election Tally Certified Runoff Election Results | ||||||||||||
| ||||||||||||
| *Tom Sawyer completed Jerry Dewitt's term | ||||||||||||
| 2007- Steward Elections | ||||||||||||
| Sector Steward Election Corrections Sector Steward Election Law Enforcement | ||||||||||||
| 2005- Executive Board Elections | ||||||||||||
| Meet the Candidates Newsletter | ||||||||||||
| ||||||||||||
| *Randy Page completed Lyndon Johnson's term **Tom Sawyer completed Keith Zulko's term | ||||||||||||
| 2002- Executive Board Elections | ||||||||||||
| Meet the Candidates Newsletter | ||||||||||||
| ||||||||||||
| 1999- Founding Executive Board | ||||||||||||
|
