Executive Assembly Minutes |
The documents on this page are encrypted and require an additional password to access. If you are a NYSCOPBA member and need the password, please contact Membership Services.
Legal Notice from the Stenographer: The following reproduction of the meeting transcript is NOT guaranteed to be complete and accurate. This transcript is not to be copied, reproduced or further disseminated in any way. Further reproduction and or distribution of the transcript contained herein is considered theft of services. Signed copies of the transcript are available from the stenographer that attended the meeting and produced the transcript.
| 69th | September 14, 15, 2011 | ||
| 68th | June 29, 30, 2011 | Special | August 23, 2011 |
| 66th | February 9, 10, 2011 | 67th | April 6, 7, 2011 |
| 64th | October 13, 14, 2010 | 65th | December 08, 09, 2010 |
| 62nd | June 29, 30, 2010 | 63rd | August 11, 12, 2010 |
| 60th | February 10, 11, 2010 | 61st | April 21, 22, 2010 |
| 58th | October 14, 15, 2009 | 59th | December 16, 17, 2009 |
| 56th | June 23, 24, 2009 | 57th | August 12, 13, 2009 |
| 54th | April 15, 16, 2009 | 55th | May 07, 2009 |
| 52nd | December 10, 11, 2008 | 53rd | February 11, 12, 2009 |
| 50th | August 12, 13, 2008 | 51st | October 08, 09, 2008 |
| 48th | April 08, 09, 2008 | 49th | June 17, 18, 2008 |
| 46th | December 12, 13, 2007 | 47th | February 13, 14, 2008 |
| 44th | August 15, 16, 2007 | 45th | October 23, 24, 2007 |
| 42nd | April 04, 05, 2007 | 43rd | June 13, 14, 2007 |
| 40th | December 06, 07, 2006 | 41st | February 07, 08, 2007 |
| 38th | August 09, 10, 2006 | 39th | October 04, 05, 2006 |
| 36th | April 05, 06, 2006 | 37th | June 14, 15, 2006 |
| 35th | February 22, 23, 2006 | Special | March 27, 2006 |
| 33rd | September 07, 08, 2005 | 34th | December 07, 08, 2005 |
| 31st | April 20, 21, 2005 | 32nd | June 22, 23, 2005 |
| 29th | December 15, 16, 2004 | 30th | February 23, 24, 2005 |
| 27th | June 16, 17, 2004 | 28th | October 26, 27, 2004 |
| 25th | February 25, 26, April 21, 2004 | 26th | April 21, 22, 2004 |
| 23rd | October 22, 23, 2003 | 24th | December 17, 18, 2003 |
| 21st | June 25, 26, 2003 | 22nd | September 23, 24, 2003 |
| 19th | February 03, 04, 2003 | 20th | April 16, 17, 2003 |
| 17th | November 13, 14, 2002 | 18th | December 03, 04, 2002 |
| 15th | August 28, 29, 2002 | 16th | October 02, 03, 2002 |
| 13th | January 30, 31, 2002 | 14th | April 01, 02, 2002 |
| 11th | September 05, 06, 2001 | 12th | November 19, 20, 2001 |
| Constitutional | June 26, 2001 | Convention | June 26, 27, 28, 2001 |
| 9th | April 17, 18, 2001 | 10th | June 25, 26, 2001 |
| 7th | November 08, 09, 2000 | 8th | January 29, 30, 2001 |
| 6th | August 31-September 01, 2000 | Special | October 05, 2000 |
| 5th | June 15, 16, 2000 | Special | July 27,2000 |
| 3rd | February 14, 15, 2000 | 4th | April 24, 25,2000 |
| 1st | September 13, 14, 15, 1999 | 2nd | November 29, 30, 1999 |
